PLANTIS CALMAX+
| SPECIFICATION | W/W | W/V |
|---|---|---|
| Calcium Oxide as CaO | 16% min | 24% min |
| Magnesium Oxide as MgO | 1% min | 1.5% min |
| Boron as B | 0.1% min | 0.15% min |
| Nitrogen as N | 10% min | 15% min; |
| pH4 | 4 | +/ 1 |
| SG @25 o C | 1.5 | 1.53 |
| CROPS | Application Rate | Time of Application |
|---|---|---|
| Fruits & row crops | 0.25 - 0.5 ml | 1st application before blooming. 2nd application at fruit setting & repeat every 14 days until harvest |
| Cereals | 0.25 - 0.5 ml | 1st application 30 days after planting 5 repeat every 14 days |
| Ornamental Flowers , root crops | 0.25 - 0.5 ml | 1st application at flowering & repeat every 14 days |
Reviews (0)
Be the first to review “PLANTIS CALMAX+” Cancel reply
Related products
PLANTIS AMIKA
- Plantis AMIKA improves the overall health of growing plants and helps them fight against disease.
- Potassium affects quality factors such as size, shape, color and vigor of the seed or grain, and improves the fiber quality of cotton and others.
| Nutrients | Specification (w/v) |
|---|---|
| Nitrogen (as N) | 13% min |
| Phosphorous as P2O5 | 5% min |
| Potash K2O | 27% min |
| (Zn - 2%, Mn - 2%, Fe - 1%, Cu - 1%, B- 0.5%, Mo-0.02%) |
Plantis CAMINO PLUS – Liquid fertilizer
PLANTIS CAMINO PLUS is a premium liquid suspension fertilizer containing Calcium Nitrate, Boron, and plant-based Amino Acids. This multi-functional nutrient solution is designed to enhance crop strength, improve reproductive success, and boost resilience under stress. Its advanced formulation allows for effective absorption and utilization by the plant.
| Nutrients | Specification (w/v) |
|---|---|
| Calcium (as Ca) | 21% min |
| Boron (as B) | 0.1% min |
| Zinc (as Zn) | 1.5% min |
| Specific Gravity | 1.74-1.76 |
| pH (1/100) | 8.5-10.0 |
Plantis Ferasium – Liquid fertilizer
Plantis Ferasium is a potent solution derived from phosphorus and potassium, sourced from the phosphate anion (H₂PO₃). It serves as a plant defense activator, reinforcing stems, roots, and leaves while reducing damage from fungi and bacteria.
| Nutrients | Specification |
|---|---|
| Iron (Fe) | 7.6% |
| Manganese (Mn) | 1.22% |
| Zinc (Zn) | 1.68% |
| Copper (Cu) | 1.0% |
| Molybdenum (Mo) | 0.14% |
| Boron (B) | 2.48% |
Plantis Florez – Liquid fertilizer
| Nutrients | Specification |
|---|---|
| Iron (Fe) | 2.6% |
| Manganese (Mn) | 4.20% |
| Zinc (Zn) | 7.06% |
| Copper (Cu) | 2.0% |
| Molybdenum (Mo) | 0.05% |
| Boron (B) | 0.80% |
Plants Florez is a liquid Micro-nutrient produced from Premium Quality Raw Materials combined with multivitamins, and amino acids, which is specially designed to stimulate plant growth and provide plants with the necessary energy to overcome stress conditions such as heat, drought, and Frost.
Plantis Fuels – Liquid fertilizer
Plantis Fuels is a clear liquid NPK solution, emphasizing high-quality phosphorus and potassium for crops. Phosphorus, a crucial component of plant DNA and RNA, enhances plan structure and seed yield, promoting overall plant health and disease resistance. Potassium influences seed/grain quality and enhances fiber quality in crops like cotton. The fertilizer is safe for all cops, as it contains no chlorides and has a very low salt index, preventing leaf burning and damage
| Nutrients | Specification (w/v) |
|---|---|
| Phosphorus (P2O5) | 31% |
| Poash (K2O) | 38% |
| SG @25℃ | 1.5 - 1.6 kg/L |
| pH | 9.0 - 10 |
PLANTIS K-Thios
| FORMULATION (W/V): | |
|---|---|
| K2O | 36.0% |
| S | 25.0% |
| pH (1/100) | 12.0% |
| EC mS (1/1000) | 1.1 |
| Sol. g / Lit at 20 oC | 100% |
| Density (Kg / Lit) | 1.41 |
- The liquid formulation containing potassium and sulfur in potassium thiosulfate form. A chloride free formulation that is water soluble containing high analysis of potassium and sulfur.
- The available thiosulfate sulfur releases sulfuric acid to acidify root zone which will make other fixed micronutrient available for the plant especially the iron and manganese.
PLANTIS MAXIPEAK
| SPECIFICATION | W/W | W/V |
|---|---|---|
| Nitrogen as N | 4% min | 6% min |
| Phosphorous as P2O5 | 24% min | 36% min |
| Potash K2O | 24% min | 36% min |
| SG @ 25 OC | 1.54 – 1.57 Kg/L | |
| pH | 7.4 – 7.8 |
- Plantis MAXI PEAK improves the overall health of growing plants and helps them fight against disease.
- Potassium affects quality factors such as size, shape, color and vigor of the seed or grain, and improves the fiber quality of cotton and others.
Plantis Zamor – Liquid fertilizer
Plants Zamor is a special liquid micronutrient fertilizer blend for diverse crops, essential for photosynthesis, enzyme activation, growth, and quality. It boosts yields and extends the shelf life of harvested produce.
| Nutrients | Specification |
|---|---|
| Iron (Fe) | 2.6% |
| Manganese (Mn) | 4.20% |
| Zinc (Zn) | 7.06% |
| Copper (Cu) | 2.0% |
| Molybdenum (Mo) | 0.05% |
| Boron (B) | 0.80% |

Reviews
There are no reviews yet.