Grosure Forte (FOLIAR)
| S.No | Product |
|---|---|
| 1 | NPK (20:20:20) |
| 2 | NPK (13:40:13) |
| 3 | NPK 05:15:45 |
| 4 | NPK 19:19:19+TE |
| 5 | MAP(12:61:00) |
| 6 | Calcium Nitrate+Boron |
| 7 | Calcifer (13:08:24) |
| 8 | MKP (00:52:34) |
| 9 | Potassium Sulphate (00:00:50 + 18%S) |
| 10 | Calcium Nitrate (Ca-18.8%, N-15.5%) |
| 11 | Magnesium Nitrate (Mg-9.6%, N-11%, MgO-16%) |
| 12 | Potassium Nitrate (13:00:45) |
| 13 | Magnesium Sulphate (Mg-9.6%,S-12.8%, MgO-16%) |
