Grosure / Plantis
| S.No | Product |
|---|---|
| 1 | NPK (19:19:19 + TE) |
| 2 | NPK (20:20:20 + TE) |
| 3 | NPK (30:10:10) |
| 4 | NPK (00:37:37 + TE) |
| 5 | NPK (06:24:36) |
| 6 | NPK (05:15:45) |
| 7 | NPK (12:12:36) |
| 8 | NPK (16:08:24) |
| 9 | NPK (09:00:46) |
| 10 | NPK (21:53:00) |
| 11 | NPK (14:40:13) |
| 12 | MAP(12:61:00) |
| 13 | MKP (00:52:34) |
| 14 | Urea Phosphate (17:44:00) |
| 15 | BentoSul (Bentonite - 10% and Sulphur – 90%) |
| 16 | Potassium Sulphate (00:00:50 + 18%S) |
| 17 | Calcium Nitrate (Ca-18.8%, N-15.5%) |
| 18 | Peak Plus (00:60:20) |
| 19 | NPK (12:11:18 +TE) |
| 20 | Potassium sulphate as SOP |
| 21 | NPK 12-61-00 as MAP |
| 22 | Calcium Nitrate+Boron |
| 23 | Potassium Nitrate |
| 24 | Magnesium Sulphate |
| 25 | Magnesium Nitrate |
| 26 | Potassium Scheonite |
| 27 | NPK 28-28-00 |
| 28 | Calcifer (13-08-24) |
| 29 | Peak Plus ( 00-60-20 |
